
Timelines and Fees
For Diplomates with Certificates Valid from 1996 to 2006
CME:
- All must be in Category 1
- 80% must be related to radiation therapy or oncology
The American Board of Radiology has recently added a provision to the current MOC participation policy regarding the number of years that can be "made up" in MOC requirements. This new provision allows you to complete and record triple (up to three years) the annual MOC requirement in one calendar year. For more information please see the Participation Policy Proviso.
| YEAR | LICENSE | LL/SA CME | LL/SA SAM | COGNITIVE EXAM | PQI | FEE (upon registration) |
| 1997 | Keep current and unrestricted | NA | NA | NA | NA | |
| 1998 | Keep current and unrestricted | NA | NA | NA | NA | |
| 1999 | Keep current and unrestricted | NA | NA | NA | NA | |
| 2000 | Keep current and unrestricted | NA | NA | NA | NA | |
| 2001 | Keep current and unrestricted | NA | NA | NA | NA | |
| 2002 | Keep current and unrestricted | NA | NA | NA | NA | |
| 2003 | Keep current and unrestricted | NA | NA | NA | NA | |
| 2004 | Keep current and unrestricted | NA | NA | Register for exam; take if desired | NA | $1400 |
| 2005 | Keep current and unrestricted | NA | NA | Register for exam; take if desired | NA | $1400 |
| 2006 | Keep current and unrestricted | NA | NA | Must pass exam no later than year end | NA | $1400 |
| Criteria at cycle end: | Valid licenses | NA | NA | Exam passed | $1400 | $1400 PAID |


